Lowest, median and highest asking price for every format we stock. The
median is the middle of the range, not an average, so one very
expensive item cannot drag it upward.
How much does an eighth, a quarter or an ounce cost?
Only sizes carried by at least 5 products are shown. Below that a
“typical price” would be one product describing itself as a market.
Flower by size
| Size | Products | Lowest | Median | Highest | Median per gram |
|---|
| 3.5 g | 277 | $9.99 | $35 | $69.99 | $10 |
| 7 g | 22 | $49.25 | $65 | $78 | $9.29 |
| 14 g | 315 | $29.99 | $69.99 | $150 | $5 |
| 28 g | 283 | $24.99 | $49.99 | $200 | $1.79 |
| 10 g | 9 | $77.50 | $141 | $141 | $14.10 |
| 4.2 g | 6 | $25.75 | $25.75 | $25.75 | $6.13 |
Pre-Rolls by size
| Size | Products | Lowest | Median | Highest | Median per gram |
|---|
| 1 g | 252 | $5 | $14.12 | $105 | $14.12 |
| 2 g | 28 | $24.50 | $58.75 | $135 | $29.38 |
| 3.5 g | 20 | $9.99 | $32 | $44 | $9.14 |
| 0.5 g | 293 | $3 | $5 | $105 | $10 |
| 0.7 g | 33 | $12 | $30 | $105 | $42.86 |
| 0.75 g | 10 | $15 | $20 | $60 | $26.67 |
| 0.85 g | 6 | $25 | $25 | $60 | $29.41 |
| 1.25 g | 7 | $20 | $32 | $60 | $25.60 |
| 1.3 g | 10 | $3 | $33 | $60 | $25.38 |
| 1.5 g | 37 | $11.75 | $18.75 | $60 | $12.50 |
| 1.75 g | 9 | $11 | $25 | $60 | $14.29 |
| 10 pk | 30 | $22.25 | $35.25 | $52.75 | — |
| 14 pk | 6 | $42.25 | $42.25 | $42.25 | — |
| 2 pk | 29 | $8.50 | $15 | $35.25 | — |
| 2.5 g | 19 | $28 | $40 | $65 | $16 |
| 20 pk | 6 | $42.25 | $42.25 | $42.25 | — |
| 3 pk | 19 | $4 | $23.50 | $41 | — |
| 4 pk | 8 | $29.25 | $32.25 | $35.25 | — |
| 5 g | 17 | $3 | $5.99 | $7.99 | $1.20 |
| 5 pk | 143 | $14 | $38 | $47 | — |
| 6 g | 8 | $7.75 | $7.75 | $7.75 | $1.29 |
| 6 pk | 19 | $19.75 | $29.25 | $37.50 | — |
| 7 pk | 5 | $32 | $38 | $40 | — |
Vapes by size
| Size | Products | Lowest | Median | Highest | Median per gram |
|---|
| 1 g | 552 | $14 | $35.25 | $135 | $35.25 |
| 2 g | 58 | $25 | $77 | $135 | $38.50 |
| 0.5 g | 25 | $10 | $19 | $60 | $38 |
| 1.2 g | 6 | $37.50 | $37.50 | $37.50 | $31.25 |
| 1000 mg | 94 | $25 | $70 | $135 | — |
| 1200 mg | 13 | $20 | $70 | $105 | — |
| 1250 mg | 29 | $36 | $75 | $105 | — |
| 5 g | 18 | $15.75 | $16.88 | $29.25 | $3.38 |
Edibles by size
| Size | Products | Lowest | Median | Highest | Median per gram |
|---|
| 3.5 g | 17 | $24.50 | $45 | $55 | $12.86 |
| 10 mg | 26 | $3.50 | $8 | $35.25 | — |
| 10 pk | 35 | $16 | $22.25 | $51 | — |
| 100 mg | 173 | $6.99 | $18.75 | $32.75 | — |
| 1000 mg | 9 | $55 | $70 | $105 | — |
| 20 mg | 11 | $5 | $23.50 | $23.50 | — |
| 20 pk | 12 | $21 | $22.25 | $56.25 | — |
| 25 mg | 5 | $6 | $7.50 | $38.50 | — |
| 4 pk | 13 | $18 | $24 | $31.50 | — |
| 5 mg | 6 | $5 | $30 | $30 | — |
| 50 mg | 10 | $9 | $10 | $21.15 | — |
| 6 pk | 7 | $24 | $24 | $24 | — |
Concentrates by size
| Size | Products | Lowest | Median | Highest | Median per gram |
|---|
| 1 g | 262 | $15 | $19 | $80 | $19 |
| 3.5 g | 5 | $20 | $55 | $140 | $15.71 |
| 0.5 g | 6 | $10 | $25 | $40 | $50 |
| 1.2 g | 12 | $23.50 | $29.50 | $105 | $24.58 |
| 10 pk | 12 | $20 | $24.25 | $28 | — |
| 100 mg | 59 | $8.50 | $22 | $25.75 | — |
| 1000 mg | 17 | $43.25 | $48 | $89.25 | — |
Shake by size
| Size | Products | Lowest | Median | Highest | Median per gram |
|---|
| 3.5 g | 16 | $10 | $32 | $54 | $9.14 |
| 7 g | 27 | $45 | $60 | $85 | $8.57 |
| 14 g | 87 | $15 | $19 | $100 | $1.36 |
| 28 g | 25 | $30 | $30 | $180 | $1.07 |
| 1.5 g | 5 | $16 | $16 | $24 | $10.67 |
Tinctures by size
| Size | Products | Lowest | Median | Highest | Median per gram |
|---|
| 1000 mg | 10 | $29.75 | $35.25 | $65 | — |
| 15 ml | 6 | $47 | $55 | $75 | — |
| 30 ml | 7 | $25 | $82 | $105 | — |
Topicals by size
| Size | Products | Lowest | Median | Highest | Median per gram |
|---|
| 100 mg | 6 | $11 | $32.50 | $55 | — |
| 15 ml | 5 | $22.75 | $23.50 | $35.25 | — |
Accessories by size
| Size | Products | Lowest | Median | Highest | Median per gram |
|---|
| 5 pk | 5 | $3 | $13 | $75 | — |
| 50 pk | 6 | $3 | $3.25 | $23 | — |
| 6 pk | 5 | $3 | $3 | $4 | — |
What actually moves the price?
- Size, more than potency. Buying by the ounce is
almost always cheaper per gram than buying eighths, and the gap is
wider than any difference potency makes.
- Indoor versus sun-grown. Indoor flower costs more to
produce and is priced accordingly. It is not automatically better.
- Extraction method. Solventless rosin costs more than
BHO because the yield is lower, not because the label says premium.
- Tax. Cannabis excise and local rates vary
considerably by state and municipality, which is why tax is
calculated at fulfilment rather than estimated in the basket.
When is delivery free?
Delivery is free on orders over $150. Below that a flat fee applies and
is shown in the basket before you pay. An automatic 20% discount
applies with no code to any basket over $150, and it does not stack
with a code — whichever is worth more to you is the one applied.
Why is an ounce sometimes cheaper than a half?
Because a median spans every tier we carry. A budget sun-grown ounce
and a premium indoor half-ounce sit in the same column, and the budget
ounce genuinely costs less in total. The median per gram
column is the one to compare across sizes — it normalises the tiers
and shows the real direction of travel: the more you buy at once, the
less each gram costs.
These are our asking prices, computed from
our own catalogue. They are not a survey of the market, not a city
average, and not a claim to be cheaper than anybody else. Prices change
as the shelf changes; this page is regenerated with it.
1 promotional items are excluded. Dispensaries list gift add-ons at a nominal penny; a $0.01 entry in a price index is noise, not a price.
Machine-readable copies of this table and the full
menu are published at /pricing.md and
/menu.md.